INVESTOR RELATIONS
Overview
Partnership Structure And Concession Information
The capital and shareholding structure of the company is as follows:
Corporate Information
Trade Name | Kocaer Çelik Sanayi ve Ticaret A.Ş. |
Headquarter | Gümüşçay Mah. Menderes Bulvarı No:45, Merkezefendi, Denizli |
Trade Registry Number | 7519 |
Telephone | (232) 625 1860 |
Web | www.kocaercelik.com www.kocaersteel.com |
Fiscal Year | 1 Ocak - 31 Aralık |
Registered Capital | 4.500.000.000 TL |
Paid in Capital | 657.570.000 TL |
Company Articles of Association | PDF Link |
Shareholders | Share Type | Share Amount (TL) | Share Percentage |
Hakan Kocaer | A-B-C | 487.884.989,34 | %74,20 |
Publicy Traded | C | 169.685.010,66 | %25,80 |
657.570.000 | 100,0% |
In accordance with the Company's articles of association, the Company's shares are divided into groups and out of a total of 657,570,000 shares, 119,404,574 are registered Group A shares, 119,404,574 are registered Group B shares and 418,760,852 are bearer Group C shares. Group A registered shares have the privilege to nominate candidates for the board of directors and to vote in the general assembly, while Group B registered shares have the privilege to vote in the general assembly. Group C shares don’t have any privileges.